Barcode studio : editions
All editions contain main components TpsBarcodeComponent and TpsBarcode and support for direct draw barcode, and all components for all supported report engines. Difference is only in set of supported symbologies. See list below.
| Feature | Lite | Standard | Professional | Studio |
|---|---|---|---|---|
| Source code | ![]() | ![]() | ![]() | |
| Components | ||||
| TpsBarcodeComponent, TpsDBBarcodeComponent | ![]() | ![]() | ![]() | ![]() |
| TpsBarcode, TpsDBBarcode | ![]() | ![]() | ![]() | ![]() |
| TpsComboBox, TpsListBox, .... | ![]() | ![]() | ![]() | ![]() |
| TpsExportImport | ![]() | ![]() | ||
| TpsPrinter | ![]() | |||
| Supported symbologies | ||||
| EAN/UPC family support | ![]() | ![]() | ![]() | ![]() |
| Code 2 of 5, Code 39, Code 93, Code128, Codabar | ![]() | ![]() | ![]() | ![]() |
| Postal symbologies (Royal Mail, PostNet, Planet, 4State, Dutch4StatePostal, SwissPostal, Singapore4StatePostalCode, PostBar, PostbarCPC4State) | ![]() | ![]() | ![]() | ![]() |
| Telepen, TelepenNumeric, IntelligentMail, PostbarCPC4State, AustraliaPost | ![]() | ![]() | ||
| PDF417, PDF417 Truncated, Macro PDF417, Micro PDF417 | ![]() | ![]() | ||
| QR code | ![]() | |||
| DataMatrix | ![]() | |||
| Report engines | ||||
| Fast report | ![]() | ![]() | ![]() | |
| Report Builder | ![]() | ![]() | ![]() | |
| RAVE report components | ![]() | ![]() | ![]() | |
| Quick report barcode components | ![]() | ![]() | ![]() | |
| ACE reporter barcode components | ![]() | ![]() | ![]() | |
| Other | ||||
| Warranty | ![]() | ![]() | ![]() | |
| Email support | ![]() | ![]() | ![]() | |
| Minor versions free upgrade | ![]() | ![]() | ![]() | |


