Barcode symbology identifiers
A sequence of characters generated by the bar code reader that identifies tha symbology from which tha data has been decoded. This sequence isn't stored in the data, identifies is added as prefix by the reader. In the settings of the reader you can set on/off generate this sequence.Structure of the Symbology identifier (SI) :
- contain three chars:
] - SI indicator ( ASCII value 93 )
c - Symbology Identification
m - modifier
Sequence | Symbology |
|---|---|
| ]d2 | GS1 DataMatrix |
| ]C1 | GS1 128 symbol |
| ]e0 | GS1 Databar |
| ]I0 | ITF14, check digit was not transmitted by the scanner |
| ]I1 | GS1 ITF14, check digit has been validated and transmitted by the scanner |
| ]E0 | EAN-8, EAN-13, UPC-A or UPC-E |
| ]E1 | Two digit Add-On symbol |
| ]E2 | Five digit Add-On symbol |
| ]E3 | EAN-13, UPC-A or UPC-E with Add-On symbol |
| ]E4 | EAN-8 |
Code 39
]A0 No check character or Full ASCII
]A1 Reader has performed mod 43 check
]A2 Reader has performed mod 43 check and stripped the check character
]A4 Reader has performed Full ASCII conversion
Telepen
]B0 Full ASCII mode
]B1 Double density numeric mode
]B2 Double density numeric followed by full ASCII
]B4 Full ASCII followed by double density numeric
Code 128
]C0 Standard Code 128
]C1 Function code 1 in first character position
]C2 Function code 2 in second character position
]C4 Concatenation according to ISBT specification has been performed, and concatenated data follows.
Others....
]D Code One
]E EAN/UPC
]F Codabar
]G Code 93
]H Code 11
]I ITF (Interleaved Two of Five)
]K Code16K
PDF417 / Micro DPF417
]L0 Reader set to conform with protocol defined in 1994 PDF417 symbology specifications.
When this option is trasmitted, the receiver connot determine reliably whether ECIs have bebb invoked, nor whether data byte 92 has been doubled in transmission.
]L1 Reader set follow the protocol of this standard for Exctended Channel Interpretation. All data characters 92 are doubled.
]L2 Reader set follow the protocol of this standard for Basic Chanel operation. Data characters 92 are not doubled.
When decoders are set to this mode, unbuffered Structued Append symbols and symbols requiring the decored by convey ECI sequences cannot be transmitted.
]L3 Code 128 emulation : implied FNC1 in first position
]L4 Code 128 emulation : implied FNC1 after initial letter or pair odf digits
]L5 Code 128 emulation: no implied FNC1
Note : Modifier 3,4,5 are applicable only to Micro PDF417 symbols.
Others....
]M MSI code
]N Anker code
]O CodaBlock
]P Plessey code
]R Straight 2 of 5 (two bar start/stop codes)
]S Straight 2 of 5 (three bar start/stop codes)
]T Code 49
]X Other code
]Z No barcode data
Aztec symbology
]z0 No options
]z1 FNC1 preceeding 1st message character
]z2 FNC1 following an initial letter or pair of digits
]z3 ECI protocol implemented
]z4 FNC1 preceeding 1st message chracter, ECI protocol implemented
]z5 FNC1 following an initial letter or pair of digits, ECI protocol implemented
]z6 Structured append header included
]z7 Structured append header included, FNC1 preceeding 1st message character
]z8 Structured append header included, FNC1 following an initial letter or pair of digits
]z9 Structured append header included, ECI protocol implemented
]zA Structured append header included, FNC1 preceeding 1st message character, ECI protocol implemented
]zB Structured append header included, FNC1 following an initial letter or pair of digits, ECI protocol implemented
]zC Aztec "Rune" decoded
| ]A0 | No check character or Full ASCII |
| ]A1 | Reader has performed mod 43 check |
| ]A2 | Reader has performed mod 43 check and stripped the check character |
| ]A4 | Reader has performed Full ASCII conversion |
Telepen
| ]B0 | Full ASCII mode |
| ]B1 | Double density numeric mode |
| ]B2 | Double density numeric followed by full ASCII |
| ]B4 | Full ASCII followed by double density numeric |
Code 128
| ]C0 | Standard Code 128 |
| ]C1 | Function code 1 in first character position |
| ]C2 | Function code 2 in second character position |
| ]C4 | Concatenation according to ISBT specification has been performed, and concatenated data follows. |
Others....
| ]D | Code One |
| ]E | EAN/UPC |
| ]F | Codabar |
| ]G | Code 93 |
| ]H | Code 11 |
| ]I | ITF (Interleaved Two of Five) |
| ]K | Code16K |
PDF417 / Micro DPF417
| ]L0 | Reader set to conform with protocol defined in 1994 PDF417 symbology specifications. When this option is trasmitted, the receiver connot determine reliably whether ECIs have bebb invoked, nor whether data byte 92 has been doubled in transmission. |
| ]L1 | Reader set follow the protocol of this standard for Exctended Channel Interpretation. All data characters 92 are doubled. |
| ]L2 | Reader set follow the protocol of this standard for Basic Chanel operation. Data characters 92 are not doubled. When decoders are set to this mode, unbuffered Structued Append symbols and symbols requiring the decored by convey ECI sequences cannot be transmitted. |
| ]L3 | Code 128 emulation : implied FNC1 in first position |
| ]L4 | Code 128 emulation : implied FNC1 after initial letter or pair odf digits |
| ]L5 | Code 128 emulation: no implied FNC1 |
Others....
| ]M | MSI code |
| ]N | Anker code |
| ]O | CodaBlock |
| ]P | Plessey code |
| ]R | Straight 2 of 5 (two bar start/stop codes) |
| ]S | Straight 2 of 5 (three bar start/stop codes) |
| ]T | Code 49 |
| ]X | Other code |
| ]Z | No barcode data |
Aztec symbology
| ]z0 | No options |
| ]z1 | FNC1 preceeding 1st message character |
| ]z2 | FNC1 following an initial letter or pair of digits |
| ]z3 | ECI protocol implemented |
| ]z4 | FNC1 preceeding 1st message chracter, ECI protocol implemented |
| ]z5 | FNC1 following an initial letter or pair of digits, ECI protocol implemented |
| ]z6 | Structured append header included |
| ]z7 | Structured append header included, FNC1 preceeding 1st message character |
| ]z8 | Structured append header included, FNC1 following an initial letter or pair of digits |
| ]z9 | Structured append header included, ECI protocol implemented |
| ]zA | Structured append header included, FNC1 preceeding 1st message character, ECI protocol implemented |
| ]zB | Structured append header included, FNC1 following an initial letter or pair of digits, ECI protocol implemented |
| ]zC | Aztec "Rune" decoded |

