Barcode encyclopedia : Symbology aztec
AZTEC BARCODE
|
|
High density 2D matrix bar code, created in Welch Allyn Inc., Andy Longacre in year 1995, public domain.
Aztec code is a 2D matrix barcode symbology designed to combine the best characteristics of several 1st generation symbologies, with special attention paid to ease of printing, ease of finding in any orientation, allowance for field distortion, high data security with user-selected redundancy, and efficient storage over the range from small to large data messages. Aztec symbols are always a square array of square cells with a square "bullseye" at the center.
Reed-Solomon error control encoding provides a user-selected level of data security and robustness. Reed-Solomon error control encoding provides a user-selected level of data security and robustness.
|
Main features:
- Easy printing
- Easy decoding - bulls eye in center
- minimum size is 13 chars - equal to EAN13 to size
- No need quiet zone
- 32 code sizes
- Reed Solomon error detection/correction, user selectable level
|
- can encode 3750 character from all 256 ASCII chars
- center of barcode is "bulls eye"
- smallest element is named "element, square dot
- error correction symbols size are selectable
- FNC1 (GS1) and ECI support
- structrured append
|
The overall size of an Aztec symbol is depended on
module size, the total amount of encoded data and error capacity is choosen by the user.
The smallest Aztec symbol is 15 module square and ancode 14 digits with 40 % error correction.
The largest symbol is 151 modules square and can encode 3000 chracters or 3750 digits with 25% error correction.
- Encodable character set:
- All 8-bit values
- 0-127 ASCII
- 128-255 ISO 8859-1, Latin Alphabet No.1
- Two non-data characters can be encoded, FNC1 for compatibility and ECI escape sequence for standardized encoding....
- Representations of data : dark module is binary one and light module is binary zero....
- Symbol size: smallest 15x15 modules, largest 151x151 modules
- Data capacity:
- Smallest Aztec code encodes 13 numeric or 12 alphanumeric or bytes of data
- Largest encodes 3832 numerics, 3067 alphabetic or 1914 bytes.
- Error correction:
- User-selectable, from 5 % to 95% of data
- Recomended level is 23% of symbol capacity plus codewords
- Codetype : Matrix
- Orientation independent : Yes
The size and data bits capacity of Aztec code symbols
| Layers | Size | Bit capacity | Capacity |
| Digits | Text | Bytes |
| 1 | 19x19 | 126 | 18 | 15 | 8 |
| 2 | 23x23 | 288 | 49 | 40 | 24 |
| 3 | 27x27 | 480 | 84 | 68 | 40 |
| 4 | 31x31 | 704 | 128 | 104 | 62 |
| 5 | 37x37 | 960 | 178 | 144 | 87 |
| 6 | 41x41 | 1248 | 232 | 187 | 114 |
| 7 | 45x45 | 1568 | 294 | 236 | 145 |
| 8 | 49x49 | 1920 | 362 | 291 | 179 |
| 9 | 53x53 | 2300 | 433 | 348 | 214 |
| 10 | 57x57 | 2720 | 516 | 414 | 256 |
| 11 | 61x61 | 3160 | 601 | 482 | 298 |
| 12 | 67x67 | 3640 | 691 | 554 | 343 |
| 13 | 71x71 | 4160 | 793 | 636 | 394 |
| 14 | 75x75 | 4700 | 896 | 718 | 446 |
| 15 | 79x79 | 5280 | 1008 | 808 | 502 |
| 16 | 83x83 | 5880 | 1123 | 900 | 559 |
| 17 | 87x87 | 6520 | 1246 | 998 | 621 |
| 18 | 91x91 | 7200 | 1378 | 1104 | 687 |
| 19 | 95x95 | 7900 | 1511 | 1210 | 753 |
| 20 | 101x101 | 8640 | 1653 | 1324 | 824 |
| 21 | 105x105 | 9400 | 1801 | 1442 | 898 |
| 22 | 109x109 | 10200 | 1956 | 1566 | 976 |
| 23 | 113x113 | 11040 | 2116 | 1694 | 1056 |
| 24 | 117x117 | 11904 | 2281 | 1826 | 1138 |
| 25 | 121x121 | 12792 | 2452 | 1963 | 1224 |
| 26 | 125x125 | 13728 | 2632 | 2107 | 1314 |
| 27 | 131x131 | 14688 | 2818 | 2256 | 1407 |
| 28 | 135x135 | 15672 | 3007 | 2407 | 1501 |
| 29 | 139x139 | 16704 | 3205 | 2565 | 1600 |
| 30 | 143x143 | 17760 | 3409 | 2728 | 1702 |
| 31 | 147x147 | 18840 | 3616 | 2894 | 1806 |
| 32 | 151x151 | 19968 | 3832 | 3067 | 1914 |
| Data codeword sizes and prime modulus polynomials. |
| Layers | Codeword | Galois field | Prime Modulus Polynomial | decimal equib. |
| 1-2 | 6 bits | 64 | X6+X+1 | 67 |
| 3-8 | 8 bits | 256 | X8+X5+X3+X2+1 | 301 |
| 9-22 | 10 bits | 1024 | X10+X3+1 | 1033 |
| 23-32 | 12 bits | 4096 | X12+X6+X5+X3+1 | 4021 |
| Aztec code high-level encoding |
| | Upper | Lower | Mixed | Punct | Digit |
| Value | Char | ascii | Char | ascii | Char | ascii | Char | ascii | Char | ascii |
| 0 | PS | | PS | | PS | | FLG | *** | PS | |
| 1 | SP | 32 | SP | 32 | SP | 32 | CR | 13 | SP | 32 |
| 2 | A | 65 | a | 97 | SOH | 1 | CR LF | 13,10 | 0 | 48 |
| 3 | B | 66 | b | 98 | STX | 2 | . SP | 46,32 | 1 | 49 |
| 4 | C | 67 | c | 99 | ETX | 3 | , SP | 44,32 | 2 | 50 |
| 5 | D | 68 | d | 100 | EOT | 4 | : SP | 58,32 | 3 | 51 |
| 6 | E | 69 | e | 101 | ENQ | 5 | ! | 33 | 4 | 52 |
| 7 | F | 70 | f | 102 | ACK | 6 | " | 34 | 5 | 53 |
| 8 | G | 71 | g | 103 | BEL | 7 | # | 35 | 6 | 54 |
| 9 | H | 72 | h | 104 | BS | 8 | $ | 36 | 7 | 55 |
| 10 | I | 73 | i | 105 | HT | 9 | % | 37 | 8 | 56 |
| 11 | J | 74 | j | 106 | LF | 10 | & | 38 | 9 | 57 |
| 12 | K | 75 | k | 107 | VT | 11 | ' | 39 | , | 44 |
| 13 | L | 76 | l | 108 | FF | 12 | ( | 40 | . | 46 |
| 14 | M | 77 | m | 109 | CR | 13 | ) | 41 | UL | |
| 15 | N | 78 | n | 110 | ESC | 27 | * | 42 | US | |
| 16 | O | 79 | o | 111 | FS | 28 | + | 43 | | |
| 17 | P | 80 | p | 112 | GS | 29 | , | 44 | | |
| 18 | Q | 81 | q | 113 | RS | 30 | - | 45 | | |
| 19 | R | 82 | r | 114 | US | 31 | . | 46 | | |
| 20 | S | 83 | s | 115 | @ | 64 | / | 47 | | |
| 21 | T | 84 | t | 116 | \ | 92 | : | 58 | | |
| 22 | U | 85 | u | 117 | ^ | 94 | ; | 99 | | |
| 23 | V | 86 | v | 118 | | 95 | < | 60 | | |
| 24 | W | 87 | w | 119 | ` | 96 | = | 61 | | |
| 25 | X | 88 | x | 120 | | | 124 | > | 62 | | |
| 26 | Y | 89 | y | 121 | ~ | 126 | ? | 63 | | |
| 27 | Z | 90 | z | 122 | DEL | 127 | [ | 91 | | |
| 28 | LL | | US | | LL | | ] | 93 | | |
| 29 | ML | | ML | | UL | | { | 123 | | |
| 30 | DL | | DL | | PL | | } | 125 | | |
| 31 | BS | | BS | | BS | | UL | | | |
SMALL(COMPACT) AZTEC CODE
Small Aztec code is smaller version of Aztec code for coding smaller messages to 95 chars.Decoding rights is some as in Aztec Code
- Only 4 sizes of barcode
- Easy printing
- Easy decoding
- reduced size and data capacity
| Layers | Size | Bit capacity | Capacity |
| Digits | Text | Bytes |
| 1 | 15x15 | 102 | 13 | 12 | 6 |
| 2 | 19x19 | 240 | 40 | 33 | 19 |
| 3 | 23x23 | 408 | 70 | 57 | 33 |
| 4 | 27x27 | 608 | 110 | 89 | 53 |